***以下費用包括簽証中心之行政費*** |
NATIONALITIES | VISA TYPE | SINGLE | DOUBLE | MULTIPULE | HKID |
Cyprus, Czech, France, Italy, Latvia, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Sweden |
Normal | HKD 800 | HKD 800 | HKD 800 | required |
Urgent | 1110 | 1110 | 1110 | ||
Austria, Belgium, Bulgaria, Croatia, Denmark, Estonia, Finland, German, Greece, Hungary, Iceland, Lithuania, Luxemboury, Norway, Slovenia, Spain, Swiss |
Normal | 800 | 800 | 800 | required |
Urgent | 1110 | 1110 | 1110 | ||
Australia | Normal | 1110 | 1480 | 2360 | required |
Urgent | 1730 | 2480 | 4230 | ||
Cambodia | Normal | 720 | 860 | 1190 | required |
Urgent | 950 | 1230 | 1890 | ||
Canada | Normal | 1110 | 1480 | 2360 | required |
Urgent | 1730 | 2480 | 4230 | ||
China (PRC) | Normal | 870 | 1260 | 1650 | not required |
Urgent | 1110 | 1500 | 1890 | ||
HKSAR, HKDI, MACAU SAR | Normal | 1110 | 1480 | 2360 | required |
Urgent | 1730 | 2480 | 4230 | ||
India | Normal | 720 | 860 | 1190 | required |
Urgent | 950 | 1230 | 1890 | ||
Ireland | Normal | 1110 | 1480 | 2360 | required |
Urgent | 1730 | 2480 | 4230 | ||
Malaysia | Normal | 1110 | 1480 | 2360 | required |
Urgent | 1730 | 2480 | 4230 | ||
New Zealand | Normal | 1110 | 1480 | 2360 | required |
Urgent | 1730 | 2480 | 4230 | ||
Singapore | Normal | 1110 | 1480 | 2360 | required |
Urgent | 1730 | 2480 | 4230 | ||
Taiwan | Normal | 1110 | 1480 | 2360 | not required |
Urgent | 1730 | 2480 | 4230 | ||
United Kingdom | Normal | 1110 | 1480 | 2360 | Required |
Urgent | 1730 | 2480 | 4230 | ||
USA | Normal | 1110 | 1480 | 2360 | not required |
Urgent | 1730 | 2480 | 4230 |
Support document:
Original passport, 1recent colour photo, E-form (with password)
Insurance copy - European passport holder, PRC, HKDI, Macau, Taiwain(USD30,000 or above cover Russia./Worldwide)
Original Business Invitation Letter